Brazos County restaurant health inspection summary for 2025.
2,408
Scored Inspections
95.6+0.1
Average Score
804
Perfect 100s
47
Failures (2%)
1,294
Restaurants Inspected
2,633
Total Inspections
Scores by City
| City | Avg Score | Inspections | Failures |
|---|---|---|---|
| COLLEGE STATION | 95.7 | 1314 | 27 |
| BRYAN | 95.5 | 1049 | 20 |
| NAVASOTA | 97.7 | 3 | 0 |
| HEARNE | 98 | 2 | 0 |
| WELLBORN | 100 | 2 | 0 |
Scores by Cuisine
| Cuisine | Avg Score | Inspections |
|---|---|---|
| Asian - Korean | 88.1 | 8 |
| Asian - Thai | 88.7 | 9 |
| Asian - Japanese | 90.4 | 62 |
| Mediterranean/Middle Eastern | 92.2 | 10 |
| Asian - Vietnamese | 92.4 | 7 |
| Seafood | 93.7 | 15 |
| Mexican | 94.2 | 224 |
| Asian - Chinese | 94.3 | 39 |
| Asian - Indian | 94.5 | 13 |
| Steakhouse | 94.7 | 10 |
| Bar/Pub | 95.2 | 53 |
| Retail Food | 95.3 | 218 |
| Bakery/Dessert | 95.4 | 76 |
| Smoothie/Juice | 95.7 | 18 |
| Other | 95.7 | 885 |
| Coffee/Tea | 96.2 | 133 |
| Breakfast/Brunch | 96.3 | 14 |
| Cajun/Southern | 96.3 | 6 |
| Pizza | 96.4 | 67 |
| Burgers | 96.5 | 57 |
| Sandwich/Sub | 96.5 | 64 |
| BBQ | 96.6 | 20 |
| Chicken | 96.7 | 87 |
| Asian - Other | 96.8 | 4 |
| Food Truck | 97 | 4 |
| Fast Food | 97.4 | 48 |
| Institutional Kitchen | 97.8 | 238 |
| Italian | 97.9 | 8 |
Top Violations in 2025
#1
Utensils, equipment & linens; properly used, stored, dried & handledCore
664
#2
Environmental contaminationCore
410
#3
Adequate handwashing facilities; Accessible and properly suppliedPriority Foundation
404
#4
Other ViolationsCore
358
#5
No Evidence of Insect contamination, rodent/other animalsCore
330
#6
Personal Cleanliness; no eating, drinking or tobacco useCore
315
#7
Proper Cold Holding temperature (41F/45F)Priority
304
#8
Wiping Cloths; properly used and storedCore
286
#9
Proper Date Marking and dispositionPriority Foundation
226
#10
Person in charge present, demonstration of knowledge; Certified Food ManagerPriority Foundation
211