Brazos County restaurant health inspection summary for 2024.
1,999
Scored Inspections
95.5-0.4
Average Score
563
Perfect 100s
33
Failures (1.7%)
1,211
Restaurants Inspected
2,368
Total Inspections
Scores by City
| City | Avg Score | Inspections | Failures |
|---|---|---|---|
| COLLEGE STATION | 95.5 | 1089 | 15 |
| BRYAN | 95.3 | 898 | 18 |
| HEARNE | 100 | 3 | 0 |
| KURTEN | 100 | 1 | 0 |
| WELLBORN | 100 | 1 | 0 |
Scores by Cuisine
| Cuisine | Avg Score | Inspections |
|---|---|---|
| Asian - Korean | 86.7 | 6 |
| Asian - Thai | 86.7 | 6 |
| Asian - Indian | 92.4 | 9 |
| Asian - Japanese | 92.4 | 44 |
| Mediterranean/Middle Eastern | 92.6 | 7 |
| Mexican | 92.7 | 195 |
| Steakhouse | 93.8 | 9 |
| Seafood | 93.8 | 17 |
| Breakfast/Brunch | 93.8 | 9 |
| Asian - Chinese | 94.3 | 32 |
| Bar/Pub | 94.8 | 42 |
| Retail Food | 95 | 164 |
| Bakery/Dessert | 95.5 | 79 |
| Other | 95.5 | 732 |
| Asian - Other | 95.8 | 4 |
| Smoothie/Juice | 95.9 | 22 |
| Food Truck | 96 | 3 |
| Asian - Vietnamese | 96 | 4 |
| Coffee/Tea | 96.3 | 109 |
| Fast Food | 96.3 | 43 |
| Pizza | 96.3 | 57 |
| Italian | 96.4 | 7 |
| Sandwich/Sub | 96.8 | 49 |
| Chicken | 96.8 | 69 |
| Cajun/Southern | 97.3 | 7 |
| BBQ | 97.3 | 15 |
| Burgers | 97.4 | 51 |
| Institutional Kitchen | 98 | 206 |
Top Violations in 2024
#1
Utensils, equipment & linens; properly used, stored, dried & handledCore
166
#2
Adequate handwashing facilities; Accessible and properly suppliedPriority Foundation
83
#3
Environmental contaminationCore
71
#4
Proper Cold Holding temperature (41F/45F)Priority
64
#5
Personal Cleanliness; no eating, drinking or tobacco useCore
61
#6
Other ViolationsCore
55
#7
No Evidence of Insect contamination, rodent/other animalsCore
54
#8
Wiping Cloths; properly used and storedCore
54
#9
Proper Date Marking and dispositionPriority Foundation
50
#10
Food Handler; no unauthorized persons/personnelPriority Foundation
45