2026 Food Safety Report
Brazos County restaurant health inspection summary for 2026.
414
Scored Inspections
94.8-0.8
Average Score
119
Perfect 100s
13
Failures (3.1%)
401
Restaurants Inspected
448
Total Inspections
Scores by City
| City | Avg Score | Inspections | Failures |
|---|---|---|---|
| COLLEGE STATION | 94.8 | 232 | 7 |
| BRYAN | 94.9 | 166 | 5 |
| CALDWELL | 97 | 1 | 0 |
Scores by Cuisine
| Cuisine | Avg Score | Inspections |
|---|---|---|
| Asian - Japanese | 85.2 | 10 |
| Asian - Chinese | 91.3 | 6 |
| Seafood | 91.3 | 3 |
| Retail Food | 92.6 | 41 |
| Mexican | 93.1 | 43 |
| Mediterranean/Middle Eastern | 93.2 | 4 |
| Asian - Indian | 93.3 | 3 |
| Bakery/Dessert | 95.4 | 15 |
| Burgers | 95.4 | 11 |
| Other | 95.4 | 130 |
| Coffee/Tea | 95.7 | 19 |
| Pizza | 96.7 | 11 |
| Chicken | 97.2 | 11 |
| Smoothie/Juice | 97.3 | 3 |
| Sandwich/Sub | 97.4 | 8 |
| Fast Food | 97.7 | 10 |
| Institutional Kitchen | 98.1 | 47 |
| Asian - Korean | 98.3 | 3 |
Top Violations in 2026
#1
Utensils, equipment & linens; properly used, stored, dried & handledCore
141
#2
Other ViolationsCore
83
#3
Environmental contaminationCore
73
#4
Adequate handwashing facilities; Accessible and properly suppliedPriority Foundation
68
#5
Proper Cold Holding temperature (41F/45F)Priority
61
#6
Personal Cleanliness; no eating, drinking or tobacco useCore
58
#7
No Evidence of Insect contamination, rodent/other animalsCore
52
#8
Proper Date Marking and dispositionPriority Foundation
48
#9
Wiping Cloths; properly used and storedCore
46
#10
Food Handler; no unauthorized persons/personnelPriority Foundation
44